Find a player
Last seen 4 days ago
CHUNK239
Zombie slayer · lives for the horde
Skill level
68
On the leaderboards
- Kills #2 This wipe #2 All time
- Blight #2 This wipe #2 All time
- Zombies #2 This wipe #2 All time
- NPCs #1 This wipe #1 All time
- Animals #2 This wipe #2 All time
- Farming #12 This wipe #13 All time
- Looting #1 This wipe #1 All time
- Building #3 This wipe #3 All time
- Raiding #3 This wipe #3 All time
- Events #2 This wipe #2 All time
- Deaths #2 This wipe #3 All time
- K/D #4 This wipe #4 All time
- Levels #1 This wipe #1 All time
- Kills
- 1,293
- Deaths
- 18
- K/D
- 71.83
- Hours
- 0
- Longest kill
- 237 m
- Level
- 68
What they hunt
- Zombies 44%
- NPCs 25%
- Scientists 19%
- Blight creatures 8%
- Animals 4%
- Npc Tunneldweller Scientists139
- Power Hired gun NPCs122
- Scientistnpc Roam Scientists65
- Crawler Blight creatures53
- Raider NPCs45
- System Operator NPCs35
- Scientistnpc Heavy Scientists29
- Worker NPCs29
What killed them
- Explosion Died of6
- Power Hired gun Killed by npcs2
- 533 Killed by zombies1
- Chicken Killed by animals1
- Fall Died of1
- Heat Died of1
Weapons
- Assault Rifle 527
- LR-300 Assault Rifle 253
- Thompson 203
- M249 142
- Semi-Automatic Pistol 45
- Bolt Action Rifle 38
Gathered
- Wood 57,871
- Stones 16,468
- Metal Ore 7,747
- Sulfur Ore 6,879
- Bone Fragments 673
- Cloth 549
Looted
- Scrap Looted19,375
- Crate Normal 2 Crates opened185
- Loot Barrel 1 Barrels broken117
- Loot Barrel 2 Barrels broken110
- Oil Barrel Barrels broken98
- Loot Barrel 2 Barrels broken91
Kills per wipe
1,293
Now
Blight deeds
No drains, locators or dungeons this wipe.
Every number this wipe beside all time
- Skill XP 732,453
- Skill level 68
- Crafting level 14
- Woodcutting level 9
- Gathering level 5
- Mining level 3
- Skinning level 2
Kills
| Number | This wipe | All time |
|---|---|---|
| All kills | 1,293 | 1,293 |
| K/D | 71.83 | 71.83 |
| Scientists: Npc Tunneldweller | 139 | 139 |
| NPCs: Power Hired gun | 122 | 122 |
| Scientists: Scientistnpc Roam | 65 | 65 |
| Blight creatures: Crawler | 53 | 53 |
| NPCs: Raider | 45 | 45 |
| NPCs: System Operator | 35 | 35 |
| NPCs: Worker | 29 | 29 |
| Scientists: Scientistnpc Heavy | 29 | 29 |
| Zombies: Gutted Brawler | 24 | 24 |
| Zombies: Pit Fiend | 24 | 24 |
| Zombies: Butchered Walker | 22 | 22 |
| Animals: Wolf2 | 20 | 20 |
| Zombies: Dome Ghoul | 19 | 19 |
| Zombies: Massacre | 19 | 19 |
| Zombies: Bloodsoaked Corpse | 18 | 18 |
| Zombies: Flayed Husk | 18 | 18 |
| Zombies: Slaughtered Thrall | 18 | 18 |
| Zombies: Arena Carcass | 17 | 17 |
| NPCs: Mercenary | 16 | 16 |
| Zombies: Pyro | 16 | 16 |
| Zombies: Rotting Gladiator | 16 | 16 |
| NPCs: Oilman | 15 | 15 |
| Animals: Boar | 13 | 13 |
| NPCs: Scientist | 12 | 12 |
| Scientists: Scientistnpc Junkpile Pistol | 12 | 12 |
| Zombies: Meathook Shambler | 11 | 11 |
| NPCs: Hired gun | 10 | 10 |
| Zombies: Crusher | 10 | 10 |
| NPCs: Blighted | 9 | 9 |
| Animals: Stag | 7 | 7 |
| Blight creatures: Husk | 7 | 7 |
| Blight creatures: Undead Titan | 6 | 6 |
| Animals: Bear | 5 | 5 |
| Blight creatures: Wretch | 5 | 5 |
| Blight creatures: Gasman | 5 | 5 |
| NPCs: The Turner | 5 | 5 |
| Animals: Chicken | 4 | 4 |
| Animals: Panther | 4 | 4 |
| Blight creatures: Frenzied Spitter | 4 | 4 |
| Blight creatures: Butcher | 4 | 4 |
| NPCs: Mechanic | 4 | 4 |
| Zombies: 98 | 4 | 4 |
| Blight creatures: Hulk | 3 | 3 |
| Blight creatures: Frenzied Marksman | 3 | 3 |
| Blight creatures: Frozen Undead | 3 | 3 |
| Blight creatures: Pyromaniac | 3 | 3 |
| NPCs: Frenzied Blighted | 3 | 3 |
| NPCs: Space Mercenary | 3 | 3 |
| Zombies: 1159 | 3 | 3 |
| Zombies: 133 | 3 | 3 |
| Zombies: 1388 | 3 | 3 |
| Zombies: 203 | 3 | 3 |
| Zombies: 361 | 3 | 3 |
| Zombies: 48 | 3 | 3 |
| Zombies: 974 | 3 | 3 |
| Animals: Polarbear | 2 | 2 |
| Blight creatures: Plague Bearer | 2 | 2 |
| Blight creatures: Hollowed | 2 | 2 |
| NPCs: Farmer | 2 | 2 |
| NPCs: Military Porter | 2 | 2 |
| NPCs: Military Scientist | 2 | 2 |
| NPCs: Patrolman | 2 | 2 |
| Zombies: 113 | 2 | 2 |
| Zombies: 1150 | 2 | 2 |
| Zombies: 1194 | 2 | 2 |
| Zombies: 1336 | 2 | 2 |
| Zombies: 1443 | 2 | 2 |
| Zombies: 1445 | 2 | 2 |
| Zombies: 1544 | 2 | 2 |
| Zombies: 1546 | 2 | 2 |
| Zombies: 1672 | 2 | 2 |
| Zombies: 170 | 2 | 2 |
| Zombies: 1719 | 2 | 2 |
| Zombies: 173 | 2 | 2 |
| Zombies: 1854 | 2 | 2 |
| Zombies: 1886 | 2 | 2 |
| Zombies: 1907 | 2 | 2 |
| Zombies: 1917 | 2 | 2 |
| Zombies: 1924 | 2 | 2 |
| Zombies: 1956 | 2 | 2 |
| Zombies: 1957 | 2 | 2 |
| Zombies: 1962 | 2 | 2 |
| Zombies: 2020 | 2 | 2 |
| Zombies: 216 | 2 | 2 |
| Zombies: 298 | 2 | 2 |
| Zombies: 300 | 2 | 2 |
| Zombies: 303 | 2 | 2 |
| Zombies: 340 | 2 | 2 |
| Zombies: 360 | 2 | 2 |
| Zombies: 367 | 2 | 2 |
| Zombies: 495 | 2 | 2 |
| Zombies: 507 | 2 | 2 |
| Zombies: 522 | 2 | 2 |
| Zombies: 534 | 2 | 2 |
| Zombies: 547 | 2 | 2 |
| Zombies: 549 | 2 | 2 |
| Zombies: 577 | 2 | 2 |
| Zombies: 889 | 2 | 2 |
| Animals: Crocodile | 1 | 1 |
| Animals: Tiger | 1 | 1 |
| Blight creatures: Watcher | 1 | 1 |
| Blight creatures: Frenzied Reaper | 1 | 1 |
| NPCs: Driver | 1 | 1 |
| NPCs: Lieutenant | 1 | 1 |
| NPCs: The Sentry | 1 | 1 |
| Scientists: Npc Bandit Guard | 1 | 1 |
| Zombies: 100 | 1 | 1 |
| Zombies: 1023 | 1 | 1 |
| Zombies: 1028 | 1 | 1 |
| Zombies: 103 | 1 | 1 |
| Zombies: 1039 | 1 | 1 |
| Zombies: 1060 | 1 | 1 |
| Zombies: 1073 | 1 | 1 |
| Zombies: 1077 | 1 | 1 |
| Zombies: 1080 | 1 | 1 |
| Zombies: 1081 | 1 | 1 |
| Zombies: 1098 | 1 | 1 |
| Zombies: 1100 | 1 | 1 |
| Zombies: 111 | 1 | 1 |
| Zombies: 1117 | 1 | 1 |
| Zombies: 1137 | 1 | 1 |
| Zombies: 114 | 1 | 1 |
| Zombies: 1166 | 1 | 1 |
| Zombies: 1221 | 1 | 1 |
| Zombies: 1235 | 1 | 1 |
| Zombies: 1239 | 1 | 1 |
| Zombies: 124 | 1 | 1 |
| Zombies: 1265 | 1 | 1 |
| Zombies: 129 | 1 | 1 |
| Zombies: 1295 | 1 | 1 |
| Zombies: 1301 | 1 | 1 |
| Zombies: 1319 | 1 | 1 |
| Zombies: 1323 | 1 | 1 |
| Zombies: 1328 | 1 | 1 |
| Zombies: 1330 | 1 | 1 |
| Zombies: 1346 | 1 | 1 |
| Zombies: 1372 | 1 | 1 |
| Zombies: 1400 | 1 | 1 |
| Zombies: 1409 | 1 | 1 |
| Zombies: 1410 | 1 | 1 |
| Zombies: 1412 | 1 | 1 |
| Zombies: 142 | 1 | 1 |
| Zombies: 1433 | 1 | 1 |
| Zombies: 1447 | 1 | 1 |
| Zombies: 145 | 1 | 1 |
| Zombies: 1457 | 1 | 1 |
| Zombies: 1462 | 1 | 1 |
| Zombies: 1465 | 1 | 1 |
| Zombies: 1470 | 1 | 1 |
| Zombies: 1476 | 1 | 1 |
| Zombies: 1501 | 1 | 1 |
| Zombies: 1505 | 1 | 1 |
| Zombies: 1507 | 1 | 1 |
| Zombies: 151 | 1 | 1 |
| Zombies: 152 | 1 | 1 |
| Zombies: 1554 | 1 | 1 |
| Zombies: 1569 | 1 | 1 |
| Zombies: 1581 | 1 | 1 |
| Zombies: 160 | 1 | 1 |
| Zombies: 161 | 1 | 1 |
| Zombies: 1610 | 1 | 1 |
| Zombies: 1614 | 1 | 1 |
| Zombies: 1617 | 1 | 1 |
| Zombies: 163 | 1 | 1 |
| Zombies: 1634 | 1 | 1 |
| Zombies: 1635 | 1 | 1 |
| Zombies: 1655 | 1 | 1 |
| Zombies: 167 | 1 | 1 |
| Zombies: 1680 | 1 | 1 |
| Zombies: 1682 | 1 | 1 |
| Zombies: 1691 | 1 | 1 |
| Zombies: 1702 | 1 | 1 |
| Zombies: 1734 | 1 | 1 |
| Zombies: 1739 | 1 | 1 |
| Zombies: 1741 | 1 | 1 |
| Zombies: 1749 | 1 | 1 |
| Zombies: 1759 | 1 | 1 |
| Zombies: 1763 | 1 | 1 |
| Zombies: 1773 | 1 | 1 |
| Zombies: 1789 | 1 | 1 |
| Zombies: 1791 | 1 | 1 |
| Zombies: 1793 | 1 | 1 |
| Zombies: 1794 | 1 | 1 |
| Zombies: 1812 | 1 | 1 |
| Zombies: 1813 | 1 | 1 |
| Zombies: 1818 | 1 | 1 |
| Zombies: 182 | 1 | 1 |
| Zombies: 1829 | 1 | 1 |
| Zombies: 1840 | 1 | 1 |
| Zombies: 1848 | 1 | 1 |
| Zombies: 1853 | 1 | 1 |
| Zombies: 1855 | 1 | 1 |
| Zombies: 1856 | 1 | 1 |
| Zombies: 1857 | 1 | 1 |
| Zombies: 1858 | 1 | 1 |
| Zombies: 1860 | 1 | 1 |
| Zombies: 1861 | 1 | 1 |
| Zombies: 1862 | 1 | 1 |
| Zombies: 1873 | 1 | 1 |
| Zombies: 1881 | 1 | 1 |
| Zombies: 1882 | 1 | 1 |
| Zombies: 1896 | 1 | 1 |
| Zombies: 1899 | 1 | 1 |
| Zombies: 190 | 1 | 1 |
| Zombies: 1906 | 1 | 1 |
| Zombies: 1911 | 1 | 1 |
| Zombies: 1912 | 1 | 1 |
| Zombies: 1914 | 1 | 1 |
| Zombies: 1922 | 1 | 1 |
| Zombies: 1930 | 1 | 1 |
| Zombies: 1938 | 1 | 1 |
| Zombies: 1951 | 1 | 1 |
| Zombies: 1968 | 1 | 1 |
| Zombies: 1972 | 1 | 1 |
| Zombies: 1973 | 1 | 1 |
| Zombies: 1975 | 1 | 1 |
| Zombies: 198 | 1 | 1 |
| Zombies: 199 | 1 | 1 |
| Zombies: 1994 | 1 | 1 |
| Zombies: 1999 | 1 | 1 |
| Zombies: 2002 | 1 | 1 |
| Zombies: 2006 | 1 | 1 |
| Zombies: 2008 | 1 | 1 |
| Zombies: 201 | 1 | 1 |
| Zombies: 2011 | 1 | 1 |
| Zombies: 2019 | 1 | 1 |
| Zombies: 206 | 1 | 1 |
| Zombies: 213 | 1 | 1 |
| Zombies: 217 | 1 | 1 |
| Zombies: 219 | 1 | 1 |
| Zombies: 222 | 1 | 1 |
| Zombies: 224 | 1 | 1 |
| Zombies: 225 | 1 | 1 |
| Zombies: 252 | 1 | 1 |
| Zombies: 278 | 1 | 1 |
| Zombies: 287 | 1 | 1 |
| Zombies: 291 | 1 | 1 |
| Zombies: 295 | 1 | 1 |
| Zombies: 296 | 1 | 1 |
| Zombies: 297 | 1 | 1 |
| Zombies: 299 | 1 | 1 |
| Zombies: 301 | 1 | 1 |
| Zombies: 302 | 1 | 1 |
| Zombies: 304 | 1 | 1 |
| Zombies: 305 | 1 | 1 |
| Zombies: 306 | 1 | 1 |
| Zombies: 307 | 1 | 1 |
| Zombies: 308 | 1 | 1 |
| Zombies: 309 | 1 | 1 |
| Zombies: 310 | 1 | 1 |
| Zombies: 311 | 1 | 1 |
| Zombies: 312 | 1 | 1 |
| Zombies: 313 | 1 | 1 |
| Zombies: 314 | 1 | 1 |
| Zombies: 315 | 1 | 1 |
| Zombies: 316 | 1 | 1 |
| Zombies: 317 | 1 | 1 |
| Zombies: 318 | 1 | 1 |
| Zombies: 319 | 1 | 1 |
| Zombies: 320 | 1 | 1 |
| Zombies: 321 | 1 | 1 |
| Zombies: 322 | 1 | 1 |
| Zombies: 323 | 1 | 1 |
| Zombies: 324 | 1 | 1 |
| Zombies: 325 | 1 | 1 |
| Zombies: 326 | 1 | 1 |
| Zombies: 327 | 1 | 1 |
| Zombies: 328 | 1 | 1 |
| Zombies: 329 | 1 | 1 |
| Zombies: 330 | 1 | 1 |
| Zombies: 331 | 1 | 1 |
| Zombies: 332 | 1 | 1 |
| Zombies: 333 | 1 | 1 |
| Zombies: 334 | 1 | 1 |
| Zombies: 335 | 1 | 1 |
| Zombies: 336 | 1 | 1 |
| Zombies: 337 | 1 | 1 |
| Zombies: 338 | 1 | 1 |
| Zombies: 339 | 1 | 1 |
| Zombies: 341 | 1 | 1 |
| Zombies: 342 | 1 | 1 |
| Zombies: 343 | 1 | 1 |
| Zombies: 344 | 1 | 1 |
| Zombies: 345 | 1 | 1 |
| Zombies: 346 | 1 | 1 |
| Zombies: 358 | 1 | 1 |
| Zombies: 359 | 1 | 1 |
| Zombies: 363 | 1 | 1 |
| Zombies: 364 | 1 | 1 |
| Zombies: 366 | 1 | 1 |
| Zombies: 368 | 1 | 1 |
| Zombies: 369 | 1 | 1 |
| Zombies: 370 | 1 | 1 |
| Zombies: 371 | 1 | 1 |
| Zombies: 372 | 1 | 1 |
| Zombies: 376 | 1 | 1 |
| Zombies: 378 | 1 | 1 |
| Zombies: 380 | 1 | 1 |
| Zombies: 417 | 1 | 1 |
| Zombies: 485 | 1 | 1 |
| Zombies: 487 | 1 | 1 |
| Zombies: 488 | 1 | 1 |
| Zombies: 491 | 1 | 1 |
| Zombies: 492 | 1 | 1 |
| Zombies: 496 | 1 | 1 |
| Zombies: 497 | 1 | 1 |
| Zombies: 498 | 1 | 1 |
| Zombies: 501 | 1 | 1 |
| Zombies: 509 | 1 | 1 |
| Zombies: 512 | 1 | 1 |
| Zombies: 514 | 1 | 1 |
| Zombies: 519 | 1 | 1 |
| Zombies: 523 | 1 | 1 |
| Zombies: 524 | 1 | 1 |
| Zombies: 528 | 1 | 1 |
| Zombies: 530 | 1 | 1 |
| Zombies: 533 | 1 | 1 |
| Zombies: 537 | 1 | 1 |
| Zombies: 539 | 1 | 1 |
| Zombies: 54 | 1 | 1 |
| Zombies: 543 | 1 | 1 |
| Zombies: 550 | 1 | 1 |
| Zombies: 554 | 1 | 1 |
| Zombies: 555 | 1 | 1 |
| Zombies: 558 | 1 | 1 |
| Zombies: 561 | 1 | 1 |
| Zombies: 564 | 1 | 1 |
| Zombies: 572 | 1 | 1 |
| Zombies: 574 | 1 | 1 |
| Zombies: 575 | 1 | 1 |
| Zombies: 576 | 1 | 1 |
| Zombies: 606 | 1 | 1 |
| Zombies: 614 | 1 | 1 |
| Zombies: 62 | 1 | 1 |
| Zombies: 71 | 1 | 1 |
| Zombies: 75 | 1 | 1 |
| Zombies: 806 | 1 | 1 |
| Zombies: 81 | 1 | 1 |
| Zombies: 88 | 1 | 1 |
| Zombies: 891 | 1 | 1 |
| Zombies: 92 | 1 | 1 |
| Zombies: 938 | 1 | 1 |
| Zombies: 942 | 1 | 1 |
| Zombies: 97 | 1 | 1 |
| Zombies: 971 | 1 | 1 |
| Zombies: 992 | 1 | 1 |
Deaths
| Number | This wipe | All time |
|---|---|---|
| All deaths | 18 | 18 |
| Died of: Explosion | 6 | 6 |
| Killed by npcs: Power Hired gun | 2 | 2 |
| Killed by animals: Chicken | 1 | 1 |
| Died of: Fall | 1 | 1 |
| Died of: Heat | 1 | 1 |
| Died of: Poison | 1 | 1 |
| Died of: Radiation | 1 | 1 |
| Died of: Suicide | 1 | 1 |
| Killed by npcs: System Operator | 1 | 1 |
| Killed by scientists: Npc Tunneldweller | 1 | 1 |
| Killed by scientists: Scientistnpc Heavy | 1 | 1 |
| Killed by zombies: 533 | 1 | 1 |
Weapons
| Number | This wipe | All time |
|---|---|---|
| Kills by weapon: Assault Rifle | 527 | 527 |
| Kills by weapon: LR-300 Assault Rifle | 253 | 253 |
| Kills by weapon: Thompson | 203 | 203 |
| Kills by weapon: M249 | 142 | 142 |
| Kills by weapon: Semi-Automatic Pistol | 45 | 45 |
| Kills by weapon: Bolt Action Rifle | 38 | 38 |
| Kills by weapon: F1 Grenade | 33 | 33 |
| Kills by weapon: M4 Shotgun | 27 | 27 |
| Kills by weapon: MP5A4 | 10 | 10 |
| Kills by weapon: Jackhammer | 4 | 4 |
| Kills by weapon: Spas-12 Shotgun | 2 | 2 |
Gathered
| Number | This wipe | All time |
|---|---|---|
| Wood | 57,871 | 57,871 |
| Stones | 16,468 | 16,468 |
| Metal Ore | 7,747 | 7,747 |
| Sulfur Ore | 6,879 | 6,879 |
| Bone Fragments | 673 | 673 |
| Cloth | 549 | 549 |
| Fat Animal | 329 | 329 |
| Leather | 304 | 304 |
| Corn | 40 | 40 |
| Hq Metal Ore | 36 | 36 |
| Seed Hemp | 33 | 33 |
| Beefmeat | 31 | 31 |
| Meat Boar | 29 | 29 |
| Mushroom | 26 | 26 |
| Bigcatmeat | 22 | 22 |
| Pumpkin | 22 | 22 |
| Hemp Collectable | 19 | 19 |
| Diesel Barrel | 11 | 11 |
| Diesel Collectable | 11 | 11 |
| Metal Collectable | 10 | 10 |
| Wood Collectable | 9 | 9 |
| Worm | 7 | 7 |
| Grub | 6 | 6 |
| Stone Collectable | 6 | 6 |
| Sulfur Collectable | 3 | 3 |
| Halloween Bone Collectable | 1 | 1 |
| Halloween Metal Collectable | 1 | 1 |
| Halloween Stone Collectable | 1 | 1 |
| Halloween Sulfur Collectible | 1 | 1 |
| Hqm Collectable | 1 | 1 |
Looted
| Number | This wipe | All time |
|---|---|---|
| Scrap | 19,375 | 19,375 |
| Crates opened: Crate Normal 2 | 185 | 185 |
| Barrels broken: Loot Barrel 1 | 117 | 117 |
| Barrels broken: Loot Barrel 2 | 110 | 110 |
| Barrels broken: Oil Barrel | 98 | 98 |
| Barrels broken: Loot Barrel 2 | 91 | 91 |
| Barrels broken: Loot Barrel 1 | 80 | 80 |
| Crates opened: Crate Normal | 74 | 74 |
| Crates opened: Crate Tools | 60 | 60 |
| Crates opened: Crate Basic | 59 | 59 |
| Crates opened: Crate Elite | 30 | 30 |
| Crates opened: Supply Drop | 12 | 12 |
| Crates opened: Codelockedhackablecrate | 1 | 1 |
Built and crafted
| Number | This wipe | All time |
|---|---|---|
| Crafted: Gunpowder | 15,510 | 15,510 |
| Crafted: Lowgradefuel | 1,004 | 1,004 |
| Crafted: Ammo Rifle | 768 | 768 |
| Recycled: Rope | 460 | 460 |
| Crafted: Ammo Rifle Hv | 396 | 396 |
| Crafted: Explosives | 384 | 384 |
| Crafted: Bandage | 268 | 268 |
| Recycled: Metalpipe | 206 | 206 |
| Crafted: Grenade Beancan | 190 | 190 |
| Built: Foundation Triangle | 187 | 187 |
| Recycled: Sewingkit | 165 | 165 |
| Recycled: Tarp | 112 | 112 |
| Recycled: Techparts | 111 | 111 |
| Recycled: Metalblade | 109 | 109 |
| Recycled: Roadsigns | 109 | 109 |
| Recycled: Gears | 90 | 90 |
| Crafted: Syringe Medical | 73 | 73 |
| Recycled: Smgbody | 72 | 72 |
| Crafted: Stash Small | 69 | 69 |
| Recycled: Sheetmetal | 66 | 66 |
| Recycled: Metalspring | 62 | 62 |
| Recycled: Semibody | 58 | 58 |
| Recycled: Fuse | 51 | 51 |
| Crafted: Explosive Satchel | 47 | 47 |
| Recycled: Propanetank | 45 | 45 |
| Crafted: Grenade F1 | 43 | 43 |
| Recycled: Cctv Camera | 43 | 43 |
| Recycled: Targeting Computer | 27 | 27 |
| Recycled: Riflebody | 21 | 21 |
| Built: Wall | 20 | 20 |
| Upgraded: Foundation Triangle Stone | 20 | 20 |
| Crafted: Lock Key | 15 | 15 |
| Upgraded: Wall Stone | 14 | 14 |
| Built: Floor Triangle | 12 | 12 |
| Upgraded: Floor Triangle Stone | 11 | 11 |
| Upgraded: Wall Wood | 11 | 11 |
| Crafted: Rifle Ak | 10 | 10 |
| Crafted: Grenade Molotov | 6 | 6 |
| Crafted: Sleepingbag | 5 | 5 |
| Upgraded: Floor Triangle Wood | 5 | 5 |
| Upgraded: Foundation Triangle Wood | 5 | 5 |
| Built: Floor | 4 | 4 |
| Built: Foundation | 4 | 4 |
| Crafted: Door Hinged Wood | 4 | 4 |
| Crafted: Hammer | 4 | 4 |
| Crafted: Smg Thompson | 4 | 4 |
| Crafted: Weapon Mod Holosight | 4 | 4 |
| Built: Wall Doorway | 3 | 3 |
| Crafted: Box Wooden | 3 | 3 |
| Crafted: Building Planner | 3 | 3 |
| Crafted: Cupboard Tool | 3 | 3 |
| Crafted: Stonehatchet | 3 | 3 |
| Crafted: Weapon Mod Extendedmags | 3 | 3 |
| Upgraded: Floor Wood | 3 | 3 |
| Upgraded: Foundation Wood | 3 | 3 |
| Upgraded: Wall Doorway Wood | 3 | 3 |
| Crafted: Furnace | 2 | 2 |
| Crafted: Stone Pickaxe | 2 | 2 |
| Upgraded: Floor Stone | 2 | 2 |
| Upgraded: Foundation Stone | 2 | 2 |
| Crafted: Box Repair Bench | 1 | 1 |
| Crafted: Electric Battery Rechargable Large | 1 | 1 |
| Crafted: Electric Furnace | 1 | 1 |
| Crafted: Electric Splitter | 1 | 1 |
| Crafted: Fridge | 1 | 1 |
| Crafted: Knife Bone | 1 | 1 |
| Crafted: Weapon Mod Flashlight | 1 | 1 |
| Crafted: Weapon Mod Small Scope | 1 | 1 |
| Crafted: Wiretool | 1 | 1 |
| Crafted: Workbench1 | 1 | 1 |
| Crafted: Workbench2 | 1 | 1 |
| Crafted: Workbench3 | 1 | 1 |
| Upgraded: Wall Doorway Stone | 1 | 1 |
Raided
| Number | This wipe | All time |
|---|---|---|
| Explosives used: Grenade F1 | 129 | 129 |
| Explosives used: Explosive Satchel | 42 | 42 |
| Explosives used: Grenade Beancan | 9 | 9 |
| Explosives used: Ammo Grenadelauncher He | 2 | 2 |
| Explosives used: Explosive Timed | 1 | 1 |
| Wall Window | 1 | 1 |
Events and deeds
| Number | This wipe | All time |
|---|---|---|
| Events won: Airfieldevent | 1 | 1 |
| Raidable bases: Easy | 1 | 1 |
Time and points
| Number | This wipe | All time |
|---|---|---|
| Points | 15,728 | 15,728 |
More
| Number | This wipe | All time |
|---|---|---|
| Coins earned: Economics | 266,881 | 266,881 |
| Shots fired: Ammo Rifle | 6,800 | 6,800 |
| Shots fired: Ammo Pistol | 2,601 | 2,601 |
| Shots fired: Ammo Rifle Hv | 927 | 927 |
| Records: Kill Distance | 237 m | 237 m |
| Shots fired: Ammo Shotgun | 51 | 51 |
| Hits by body part: Leg | 18 | 18 |
| Shots fired: Ammo Pistol Fire | 14 | 14 |
| Hits by body part: Stomach | 6 | 6 |
| Shots fired: Ammo Handmade Shell | 6 | 6 |