Find a player
Last seen 6 days ago
Marie Li Mei
Zombie slayer · lives for the horde
Skill level
25
On the leaderboards
- Kills #8 This wipe #9 All time
- Blight #7 This wipe #7 All time
- Zombies #8 This wipe #8 All time
- NPCs #16 This wipe #19 All time
- Animals #19 This wipe #24 All time
- Farming #7 This wipe #8 All time
- Looting #7 This wipe #8 All time
- Building #5 This wipe #5 All time
- Raiding #2 This wipe #2 All time
- Deaths #6 This wipe #6 All time
- K/D #16 This wipe #17 All time
- Levels #9 This wipe #11 All time
- Kills
- 93
- Deaths
- 10
- K/D
- 9.30
- Hours
- 0
- Longest kill
- 225 m
- Level
- 25
What they hunt
- Zombies 70%
- Blight creatures 14%
- Scientists 8%
- NPCs 6%
- Animals 2%
- Crawler Blight creatures12
- Scientistnpc Excavator Scientists3
- 72 Zombies2
- 74 Zombies2
- Crusher Zombies2
- Mercenary NPCs2
- Scientistnpc Patrol Scientists2
- 64 Zombies1
What killed them
- Scientistnpc Heavy Killed by scientists2
- 1890 Killed by zombies1
- Blunt Died of1
- Boar Killed by animals1
- Bullet Died of1
- Crusher Killed by zombies1
Weapons
- Assault Rifle 80
- LR-300 Assault Rifle 7
- Handmade SMG 2
- F1 Grenade 1
- Jackhammer 1
- Prototype 17 1
Gathered
- Wood 123,583
- Stones 48,438
- Metal Ore 12,755
- Sulfur Ore 7,281
- Cloth 664
- Bone Fragments 655
Looted
- Scrap Looted4,875
- Loot Barrel 2 Barrels broken48
- Crate Normal 2 Crates opened24
- Loot Barrel 1 Barrels broken23
- Oil Barrel Barrels broken19
- Crate Basic Crates opened12
Kills per wipe
93
Now
Blight deeds
No drains, locators or dungeons all time.
Every number this wipe beside all time
- Skill XP 13,375
- Skill level 25
- Crafting level 9
- Skinning level 5
- Gathering level 4
- Mining level 1
- Woodcutting level 1
Kills
| Number | This wipe | All time |
|---|---|---|
| All kills | 93 | 93 |
| K/D | 9.30 | 9.30 |
| Blight creatures: Crawler | 12 | 12 |
| Scientists: Scientistnpc Excavator | 3 | 3 |
| NPCs: Mercenary | 2 | 2 |
| Scientists: Scientistnpc Patrol | 2 | 2 |
| Zombies: 72 | 2 | 2 |
| Zombies: 74 | 2 | 2 |
| Zombies: Crusher | 2 | 2 |
| Animals: Bear | 1 | 1 |
| Animals: Boar | 1 | 1 |
| Blight creatures: Husk | 1 | 1 |
| NPCs: Farmer | 1 | 1 |
| NPCs: Military Scientist | 1 | 1 |
| NPCs: Oilman | 1 | 1 |
| NPCs: Scientist | 1 | 1 |
| Scientists: Scientistnpc Heavy | 1 | 1 |
| Scientists: Scientistnpc Junkpile Pistol | 1 | 1 |
| Zombies: 104 | 1 | 1 |
| Zombies: 108 | 1 | 1 |
| Zombies: 119 | 1 | 1 |
| Zombies: 120 | 1 | 1 |
| Zombies: 129 | 1 | 1 |
| Zombies: 1360 | 1 | 1 |
| Zombies: 1392 | 1 | 1 |
| Zombies: 1403 | 1 | 1 |
| Zombies: 1521 | 1 | 1 |
| Zombies: 155 | 1 | 1 |
| Zombies: 1551 | 1 | 1 |
| Zombies: 1575 | 1 | 1 |
| Zombies: 159 | 1 | 1 |
| Zombies: 1656 | 1 | 1 |
| Zombies: 1688 | 1 | 1 |
| Zombies: 169 | 1 | 1 |
| Zombies: 1698 | 1 | 1 |
| Zombies: 1722 | 1 | 1 |
| Zombies: 1828 | 1 | 1 |
| Zombies: 1868 | 1 | 1 |
| Zombies: 1876 | 1 | 1 |
| Zombies: 1942 | 1 | 1 |
| Zombies: 1945 | 1 | 1 |
| Zombies: 204 | 1 | 1 |
| Zombies: 206 | 1 | 1 |
| Zombies: 2130 | 1 | 1 |
| Zombies: 215 | 1 | 1 |
| Zombies: 2151 | 1 | 1 |
| Zombies: 216 | 1 | 1 |
| Zombies: 272 | 1 | 1 |
| Zombies: 293 | 1 | 1 |
| Zombies: 312 | 1 | 1 |
| Zombies: 322 | 1 | 1 |
| Zombies: 324 | 1 | 1 |
| Zombies: 340 | 1 | 1 |
| Zombies: 357 | 1 | 1 |
| Zombies: 395 | 1 | 1 |
| Zombies: 404 | 1 | 1 |
| Zombies: 431 | 1 | 1 |
| Zombies: 507 | 1 | 1 |
| Zombies: 532 | 1 | 1 |
| Zombies: 622 | 1 | 1 |
| Zombies: 64 | 1 | 1 |
| Zombies: 71 | 1 | 1 |
| Zombies: 73 | 1 | 1 |
| Zombies: 777 | 1 | 1 |
| Zombies: 80 | 1 | 1 |
| Zombies: 807 | 1 | 1 |
| Zombies: 857 | 1 | 1 |
| Zombies: 868 | 1 | 1 |
| Zombies: 878 | 1 | 1 |
| Zombies: 889 | 1 | 1 |
| Zombies: 909 | 1 | 1 |
| Zombies: 913 | 1 | 1 |
| Zombies: 918 | 1 | 1 |
| Zombies: 932 | 1 | 1 |
| Zombies: 933 | 1 | 1 |
| Zombies: 935 | 1 | 1 |
| Zombies: 999 | 1 | 1 |
Deaths
| Number | This wipe | All time |
|---|---|---|
| All deaths | 10 | 10 |
| Killed by scientists: Scientistnpc Heavy | 2 | 2 |
| Killed by animals: Boar | 1 | 1 |
| Died of: Blunt | 1 | 1 |
| Died of: Bullet | 1 | 1 |
| Died of: Explosion | 1 | 1 |
| Died of: Suicide | 1 | 1 |
| Killed by npcs: The Turner | 1 | 1 |
| Killed by zombies: 1890 | 1 | 1 |
| Killed by zombies: Crusher | 1 | 1 |
Weapons
| Number | This wipe | All time |
|---|---|---|
| Kills by weapon: Assault Rifle | 80 | 80 |
| Kills by weapon: LR-300 Assault Rifle | 7 | 7 |
| Kills by weapon: Handmade SMG | 2 | 2 |
| Kills by weapon: F1 Grenade | 1 | 1 |
| Kills by weapon: Jackhammer | 1 | 1 |
| Kills by weapon: Prototype 17 | 1 | 1 |
Gathered
| Number | This wipe | All time |
|---|---|---|
| Wood | 123,583 | 123,583 |
| Stones | 48,438 | 48,438 |
| Metal Ore | 12,755 | 12,755 |
| Sulfur Ore | 7,281 | 7,281 |
| Cloth | 664 | 664 |
| Bone Fragments | 655 | 655 |
| Fat Animal | 385 | 385 |
| Leather | 360 | 360 |
| Sunflower | 159 | 159 |
| Bearmeat | 61 | 61 |
| Hq Metal Ore | 39 | 39 |
| Meat Boar | 39 | 39 |
| Muttonmeat | 39 | 39 |
| Pumpkin | 18 | 18 |
| Wool | 18 | 18 |
| Red Berry | 8 | 8 |
| Mushroom | 6 | 6 |
| Blue Berry | 4 | 4 |
| Deermeat Raw | 4 | 4 |
| Hemp Collectable | 4 | 4 |
| Seed Hemp | 4 | 4 |
| Wood Collectable | 4 | 4 |
| Diesel Barrel | 2 | 2 |
| Diesel Collectable | 2 | 2 |
| Metal Collectable | 2 | 2 |
| Seed Blue Berry | 2 | 2 |
| Seed Red Berry | 2 | 2 |
| Stone Collectable | 2 | 2 |
| White Berry | 2 | 2 |
| Grub | 1 | 1 |
| Hqm Collectable | 1 | 1 |
| Seed Sunflower | 1 | 1 |
| Seed White Berry | 1 | 1 |
| Worm | 1 | 1 |
Looted
| Number | This wipe | All time |
|---|---|---|
| Scrap | 4,875 | 4,875 |
| Barrels broken: Loot Barrel 2 | 48 | 48 |
| Crates opened: Crate Normal 2 | 24 | 24 |
| Barrels broken: Loot Barrel 1 | 23 | 23 |
| Barrels broken: Oil Barrel | 19 | 19 |
| Crates opened: Crate Basic | 12 | 12 |
| Crates opened: Crate Normal | 12 | 12 |
| Barrels broken: Loot Barrel 2 | 7 | 7 |
| Crates opened: Supply Drop | 7 | 7 |
| Barrels broken: Loot Barrel 1 | 4 | 4 |
| Crates opened: Crate Tools | 4 | 4 |
| Crates opened: Crate Elite | 2 | 2 |
Built and crafted
| Number | This wipe | All time |
|---|---|---|
| Crafted: Gunpowder | 2,600 | 2,600 |
| Crafted: Ammo Pistol | 2,220 | 2,220 |
| Crafted: Lowgradefuel | 600 | 600 |
| Crafted: Ammo Rifle | 384 | 384 |
| Crafted: Ammo Shotgun | 128 | 128 |
| Crafted: Syringe Medical | 50 | 50 |
| Built: Wall | 46 | 46 |
| Built: Foundation | 40 | 40 |
| Built: Floor | 39 | 39 |
| Upgraded: Foundation Stone | 36 | 36 |
| Built: Roof | 35 | 35 |
| Upgraded: Wall Stone | 24 | 24 |
| Upgraded: Roof Metal | 22 | 22 |
| Upgraded: Wall Wood | 20 | 20 |
| Upgraded: Floor Metal | 15 | 15 |
| Built: Roof Triangle | 10 | 10 |
| Crafted: Electric Sprinkler | 10 | 10 |
| Crafted: Fluid Switch | 10 | 10 |
| Crafted: Hosetool | 8 | 8 |
| Crafted: Largemedkit | 8 | 8 |
| Crafted: Planter Large | 8 | 8 |
| Built: Block Stair Spiral | 6 | 6 |
| Built: Wall Window | 6 | 6 |
| Crafted: Wall Window Glass Reinforced | 6 | 6 |
| Upgraded: Wall Window Wood | 6 | 6 |
| Built: Block Stair Lshape | 3 | 3 |
| Built: Block Stair Ushape | 3 | 3 |
| Built: Foundation Steps | 3 | 3 |
| Built: Wall Frame | 2 | 2 |
| Upgraded: Foundation Steps Stone | 2 | 2 |
| Built: Wall Doorway | 1 | 1 |
| Crafted: Bed | 1 | 1 |
| Crafted: Door Hinged Metal | 1 | 1 |
| Crafted: Fluid Combiner | 1 | 1 |
| Crafted: Lock Code | 1 | 1 |
| Crafted: Pipetool | 1 | 1 |
| Crafted: Powered Water Purifier | 1 | 1 |
| Crafted: Rug Bear | 1 | 1 |
| Crafted: Wall Frame Garagedoor | 1 | 1 |
| Upgraded: Floor Triangle Stone | 1 | 1 |
| Upgraded: Foundation Triangle Stone | 1 | 1 |
| Upgraded: Wall Frame Stone | 1 | 1 |
Raided
| Number | This wipe | All time |
|---|---|---|
| Explosives used: Grenade F1 | 10 | 10 |
| Block Stair Ushape | 1 | 1 |
| Floor | 1 | 1 |
Time and points
| Number | This wipe | All time |
|---|---|---|
| Points | 34,257 | 34,257 |
More
| Number | This wipe | All time |
|---|---|---|
| Coins earned: Economics | 90,433 | 90,433 |
| Shots fired: Ammo Rifle | 1,111 | 1,111 |
| Records: Kill Distance | 225 m | 225 m |
| Shots fired: Ammo Pistol | 33 | 33 |
| Hits by body part: Leg | 3 | 3 |
| Hits by body part: Arm | 2 | 2 |
| Hits by body part: Hand | 2 | 2 |