Find a player
Last seen 3 weeks ago
BushWookie
Zombie slayer · lives for the horde
Skill level
44
On the leaderboards
- Kills #4 This wipe #4 All time
- Zombies #4 This wipe #4 All time
- NPCs #3 This wipe #3 All time
- Animals #8 This wipe #10 All time
- Farming #13 This wipe #14 All time
- Looting #8 This wipe #9 All time
- Building #16 This wipe #18 All time
- Raiding #1 This wipe #1 All time
- Deaths #12 This wipe #14 All time
- K/D #2 This wipe #2 All time
- Levels #4 This wipe #4 All time
- Kills
- 371
- Deaths
- 3
- K/D
- 123.67
- Hours
- 0
- Longest kill
- 166 m
- Level
- 44
What they hunt
- Zombies 57%
- NPCs 23%
- Scientists 17%
- Animals 3%
- Npc Tunneldweller Scientists57
- Power Hired gun NPCs39
- Massacre Zombies12
- Scientist NPCs12
- Mercenary NPCs11
- Pyro Zombies10
- Worker NPCs8
- System Operator NPCs7
What killed them
- Cold 1
- Fall 1
- Suicide 1
Weapons
- Thompson 198
- Revolver 88
- Semi-Automatic Pistol 35
- L96 Rifle 24
- M16A2 24
- Baseball Bat 2
Gathered
- Stones 28,479
- Metal Ore 21,890
- Wood 19,775
- Sulfur Ore 9,680
- Bone Fragments 595
- Fat Animal 387
Looted
- Scrap Looted4,024
- Crate Normal 2 Crates opened26
- Oil Barrel Barrels broken22
- Loot Barrel 1 Barrels broken18
- Crate Normal Crates opened17
- Loot Barrel 2 Barrels broken17
Kills per wipe
371
Now
Blight deeds
No drains, locators or dungeons all time.
Every number this wipe beside all time
- Skill level 44
- Mining level 9
- Woodcutting level 7
- Crafting level 5
- Skinning level 4
- Gathering level 2
Kills
| Number | This wipe | All time |
|---|---|---|
| All kills | 371 | 371 |
| K/D | 123.67 | 123.67 |
| Scientists: Npc Tunneldweller | 57 | 57 |
| NPCs: Power Hired gun | 39 | 39 |
| NPCs: Scientist | 12 | 12 |
| Zombies: Massacre | 12 | 12 |
| NPCs: Mercenary | 11 | 11 |
| Zombies: Pyro | 10 | 10 |
| NPCs: Worker | 8 | 8 |
| NPCs: System Operator | 7 | 7 |
| Zombies: Crusher | 6 | 6 |
| Zombies: 1356 | 5 | 5 |
| Zombies: 457 | 5 | 5 |
| NPCs: Farmer | 4 | 4 |
| Zombies: 1208 | 4 | 4 |
| Zombies: 85 | 4 | 4 |
| Animals: Boar | 3 | 3 |
| Animals: Polarbear | 3 | 3 |
| Scientists: Scientistnpc Junkpile Pistol | 3 | 3 |
| Scientists: Scientistnpc Patrol | 3 | 3 |
| Zombies: 1308 | 3 | 3 |
| Zombies: 1485 | 3 | 3 |
| Zombies: 1801 | 3 | 3 |
| Zombies: 417 | 3 | 3 |
| Zombies: 430 | 3 | 3 |
| Zombies: 435 | 3 | 3 |
| Zombies: 441 | 3 | 3 |
| Animals: Bear | 2 | 2 |
| Animals: Chicken | 2 | 2 |
| NPCs: Military Scientist | 2 | 2 |
| Zombies: 1207 | 2 | 2 |
| Zombies: 1322 | 2 | 2 |
| Zombies: 1480 | 2 | 2 |
| Zombies: 1518 | 2 | 2 |
| Zombies: 1758 | 2 | 2 |
| Zombies: 1790 | 2 | 2 |
| Zombies: 1878 | 2 | 2 |
| Zombies: 374 | 2 | 2 |
| Zombies: 380 | 2 | 2 |
| Zombies: 382 | 2 | 2 |
| Zombies: 390 | 2 | 2 |
| Zombies: 401 | 2 | 2 |
| Zombies: 406 | 2 | 2 |
| Zombies: 410 | 2 | 2 |
| Zombies: 419 | 2 | 2 |
| Zombies: 422 | 2 | 2 |
| Zombies: 437 | 2 | 2 |
| Zombies: 438 | 2 | 2 |
| Zombies: 439 | 2 | 2 |
| Zombies: 443 | 2 | 2 |
| Zombies: 446 | 2 | 2 |
| Zombies: 447 | 2 | 2 |
| Zombies: 463 | 2 | 2 |
| Zombies: 464 | 2 | 2 |
| Zombies: 467 | 2 | 2 |
| NPCs: Lieutenant | 1 | 1 |
| NPCs: The Sentry | 1 | 1 |
| NPCs: The Turner | 1 | 1 |
| Zombies: 1000 | 1 | 1 |
| Zombies: 1020 | 1 | 1 |
| Zombies: 1029 | 1 | 1 |
| Zombies: 1189 | 1 | 1 |
| Zombies: 1237 | 1 | 1 |
| Zombies: 1263 | 1 | 1 |
| Zombies: 1269 | 1 | 1 |
| Zombies: 1348 | 1 | 1 |
| Zombies: 1418 | 1 | 1 |
| Zombies: 1419 | 1 | 1 |
| Zombies: 1496 | 1 | 1 |
| Zombies: 1641 | 1 | 1 |
| Zombies: 1653 | 1 | 1 |
| Zombies: 1670 | 1 | 1 |
| Zombies: 1697 | 1 | 1 |
| Zombies: 1789 | 1 | 1 |
| Zombies: 1797 | 1 | 1 |
| Zombies: 370 | 1 | 1 |
| Zombies: 371 | 1 | 1 |
| Zombies: 372 | 1 | 1 |
| Zombies: 373 | 1 | 1 |
| Zombies: 375 | 1 | 1 |
| Zombies: 376 | 1 | 1 |
| Zombies: 377 | 1 | 1 |
| Zombies: 378 | 1 | 1 |
| Zombies: 379 | 1 | 1 |
| Zombies: 381 | 1 | 1 |
| Zombies: 383 | 1 | 1 |
| Zombies: 384 | 1 | 1 |
| Zombies: 385 | 1 | 1 |
| Zombies: 386 | 1 | 1 |
| Zombies: 387 | 1 | 1 |
| Zombies: 388 | 1 | 1 |
| Zombies: 389 | 1 | 1 |
| Zombies: 391 | 1 | 1 |
| Zombies: 392 | 1 | 1 |
| Zombies: 393 | 1 | 1 |
| Zombies: 394 | 1 | 1 |
| Zombies: 395 | 1 | 1 |
| Zombies: 396 | 1 | 1 |
| Zombies: 397 | 1 | 1 |
| Zombies: 398 | 1 | 1 |
| Zombies: 399 | 1 | 1 |
| Zombies: 400 | 1 | 1 |
| Zombies: 402 | 1 | 1 |
| Zombies: 403 | 1 | 1 |
| Zombies: 404 | 1 | 1 |
| Zombies: 405 | 1 | 1 |
| Zombies: 407 | 1 | 1 |
| Zombies: 408 | 1 | 1 |
| Zombies: 409 | 1 | 1 |
| Zombies: 411 | 1 | 1 |
| Zombies: 412 | 1 | 1 |
| Zombies: 413 | 1 | 1 |
| Zombies: 414 | 1 | 1 |
| Zombies: 415 | 1 | 1 |
| Zombies: 416 | 1 | 1 |
| Zombies: 418 | 1 | 1 |
| Zombies: 420 | 1 | 1 |
| Zombies: 421 | 1 | 1 |
| Zombies: 423 | 1 | 1 |
| Zombies: 424 | 1 | 1 |
| Zombies: 425 | 1 | 1 |
| Zombies: 426 | 1 | 1 |
| Zombies: 427 | 1 | 1 |
| Zombies: 428 | 1 | 1 |
| Zombies: 429 | 1 | 1 |
| Zombies: 431 | 1 | 1 |
| Zombies: 432 | 1 | 1 |
| Zombies: 433 | 1 | 1 |
| Zombies: 434 | 1 | 1 |
| Zombies: 436 | 1 | 1 |
| Zombies: 440 | 1 | 1 |
| Zombies: 442 | 1 | 1 |
| Zombies: 444 | 1 | 1 |
| Zombies: 445 | 1 | 1 |
| Zombies: 448 | 1 | 1 |
| Zombies: 449 | 1 | 1 |
| Zombies: 450 | 1 | 1 |
| Zombies: 451 | 1 | 1 |
| Zombies: 452 | 1 | 1 |
| Zombies: 453 | 1 | 1 |
| Zombies: 454 | 1 | 1 |
| Zombies: 455 | 1 | 1 |
| Zombies: 456 | 1 | 1 |
| Zombies: 458 | 1 | 1 |
| Zombies: 459 | 1 | 1 |
| Zombies: 460 | 1 | 1 |
| Zombies: 461 | 1 | 1 |
| Zombies: 462 | 1 | 1 |
| Zombies: 465 | 1 | 1 |
| Zombies: 466 | 1 | 1 |
| Zombies: 468 | 1 | 1 |
| Zombies: 469 | 1 | 1 |
| Zombies: 73 | 1 | 1 |
Deaths
| Number | This wipe | All time |
|---|---|---|
| All deaths | 3 | 3 |
| Died of: Cold | 1 | 1 |
| Died of: Fall | 1 | 1 |
| Died of: Suicide | 1 | 1 |
Weapons
| Number | This wipe | All time |
|---|---|---|
| Kills by weapon: Thompson | 198 | 198 |
| Kills by weapon: Revolver | 88 | 88 |
| Kills by weapon: Semi-Automatic Pistol | 35 | 35 |
| Kills by weapon: M16A2 | 24 | 24 |
| Kills by weapon: L96 Rifle | 24 | 24 |
| Kills by weapon: Baseball Bat | 2 | 2 |
Gathered
| Number | This wipe | All time |
|---|---|---|
| Stones | 28,479 | 28,479 |
| Metal Ore | 21,890 | 21,890 |
| Wood | 19,775 | 19,775 |
| Sulfur Ore | 9,680 | 9,680 |
| Bone Fragments | 595 | 595 |
| Fat Animal | 387 | 387 |
| Leather | 383 | 383 |
| Cloth | 196 | 196 |
| Hq Metal Ore | 82 | 82 |
| Bearmeat | 68 | 68 |
| Muttonmeat | 20 | 20 |
| Wool | 13 | 13 |
| Diesel Barrel | 3 | 3 |
| Diesel Collectable | 3 | 3 |
| Stone Collectable | 2 | 2 |
| Hemp Collectable | 1 | 1 |
| Seed Hemp | 1 | 1 |
| Sulfur Collectable | 1 | 1 |
| Wood Collectable | 1 | 1 |
Looted
| Number | This wipe | All time |
|---|---|---|
| Scrap | 4,024 | 4,024 |
| Crates opened: Crate Normal 2 | 26 | 26 |
| Barrels broken: Oil Barrel | 22 | 22 |
| Barrels broken: Loot Barrel 1 | 18 | 18 |
| Barrels broken: Loot Barrel 2 | 17 | 17 |
| Crates opened: Crate Normal | 17 | 17 |
| Barrels broken: Loot Barrel 1 | 16 | 16 |
| Barrels broken: Loot Barrel 2 | 13 | 13 |
| Crates opened: Crate Basic | 8 | 8 |
| Crates opened: Crate Elite | 8 | 8 |
| Crates opened: Crate Tools | 7 | 7 |
| Crates opened: Supply Drop | 2 | 2 |
| Crates opened: Codelockedhackablecrate | 1 | 1 |
| Crates opened: Codelockedhackablecrate Oilrig | 1 | 1 |
Built and crafted
| Number | This wipe | All time |
|---|---|---|
| Built: Foundation Triangle | 70 | 70 |
| Crafted: Lowgradefuel | 52 | 52 |
| Upgraded: Foundation Triangle Stone | 52 | 52 |
| Built: Foundation | 38 | 38 |
| Upgraded: Foundation Stone | 35 | 35 |
| Recycled: Rope | 24 | 24 |
| Recycled: Roadsigns | 15 | 15 |
| Built: Wall Frame | 11 | 11 |
| Recycled: Sheetmetal | 10 | 10 |
| Recycled: Metalblade | 9 | 9 |
| Recycled: Metalpipe | 8 | 8 |
| Crafted: Ammo Rocket Hv | 7 | 7 |
| Upgraded: Wall Frame Metal | 7 | 7 |
| Built: Wall | 6 | 6 |
| Crafted: Lock Key | 6 | 6 |
| Recycled: Semibody | 6 | 6 |
| Recycled: Tarp | 6 | 6 |
| Upgraded: Wall Metal | 6 | 6 |
| Built: Wall Half | 5 | 5 |
| Recycled: Metalspring | 5 | 5 |
| Recycled: Riflebody | 5 | 5 |
| Recycled: Sewingkit | 5 | 5 |
| Recycled: Smgbody | 4 | 4 |
| Upgraded: Foundation Metal | 4 | 4 |
| Upgraded: Wall Frame Stone | 4 | 4 |
| Upgraded: Wall Half Metal | 4 | 4 |
| Built: Wall Low | 3 | 3 |
| Built: Wall Window | 3 | 3 |
| Crafted: Sleepingbag | 3 | 3 |
| Crafted: Wall Frame Garagedoor | 3 | 3 |
| Recycled: Techparts | 3 | 3 |
| Upgraded: Wall Stone | 3 | 3 |
| Upgraded: Wall Low Metal | 3 | 3 |
| Built: Floor | 2 | 2 |
| Crafted: Box Wooden | 2 | 2 |
| Crafted: Door Double Hinged Metal | 2 | 2 |
| Crafted: Hammer | 2 | 2 |
| Crafted: Wall Window Bars Wood | 2 | 2 |
| Crafted: Wall Window Glass Reinforced | 2 | 2 |
| Recycled: Cctv Camera | 2 | 2 |
| Upgraded: Floor Metal | 2 | 2 |
| Upgraded: Foundation Wood | 2 | 2 |
| Upgraded: Foundation Triangle Wood | 2 | 2 |
| Upgraded: Wall Doorway Stone | 2 | 2 |
| Upgraded: Wall Half Stone | 2 | 2 |
| Upgraded: Wall Window Metal | 2 | 2 |
| Upgraded: Wall Window Stone | 2 | 2 |
| Crafted: Attire Hide Poncho | 1 | 1 |
| Crafted: Box Repair Bench | 1 | 1 |
| Crafted: Building Planner | 1 | 1 |
| Crafted: Cupboard Tool | 1 | 1 |
| Crafted: Icepick Salvaged | 1 | 1 |
| Crafted: Pistol Semiauto | 1 | 1 |
| Crafted: Spraycan | 1 | 1 |
| Crafted: Weapon Mod Flashlight | 1 | 1 |
| Upgraded: Floor Stone | 1 | 1 |
| Upgraded: Floor Triangle Stone | 1 | 1 |
Raided
| Number | This wipe | All time |
|---|---|---|
| Explosives used: Grenade F1 | 19 | 19 |
| Explosives used: Ammo Rocket Hv | 7 | 7 |
| Explosives used: Explosive Timed | 7 | 7 |
| Floor Triangle | 2 | 2 |
| Explosives used: Explosive Satchel | 1 | 1 |
| Foundation Triangle | 1 | 1 |
| Wall | 1 | 1 |
| Wall Frame | 1 | 1 |
Events and deeds
| Number | This wipe | All time |
|---|---|---|
| Raidable bases: Medium | 1 | 1 |
Time and points
| Number | This wipe | All time |
|---|---|---|
| Points | 30,070 | 30,070 |
More
| Number | This wipe | All time |
|---|---|---|
| Coins earned: Economics | 7,090 | 7,090 |
| Shots fired: Ammo Pistol | 592 | 592 |
| Records: Kill Distance | 166 m | 166 m |
| Shots fired: Ammo Rifle Hv | 84 | 84 |
| Shots fired: Ammo Pistol Fire | 61 | 61 |
| Shots fired: Ammo Rifle | 35 | 35 |
| Shots fired: Ammo Rifle Incendiary | 9 | 9 |
| Shots fired: Ammo Pistol Hv | 3 | 3 |