Find a player
Last seen 2 weeks ago
Abolfazl
Zombie slayer · lives for the horde
Skill level
60
On the leaderboards
- Kills #5 This wipe #5 All time
- Blight #5 This wipe #5 All time
- Zombies #5 This wipe #5 All time
- NPCs #5 This wipe #4 All time
- Animals #6 This wipe #7 All time
- Farming #24 This wipe #29 All time
- Looting #19 This wipe #22 All time
- Building #26 This wipe #32 All time
- Deaths #11 This wipe #8 All time
- Playtime #4 All time
- K/D #3 This wipe #7 All time
- Levels #2 This wipe #2 All time
- Kills
- 319
- Deaths
- 7
- K/D
- 45.57
- Hours
- 0
- Longest kill
- 123 m
- Level
- 60
What they hunt
- Zombies 56%
- NPCs 26%
- Blight creatures 6%
- Scientists 5%
- Animals 5%
- Heli and Bradley 1%
- Pyro Zombies54
- Crusher Zombies31
- Blighted NPCs23
- Soldier NPCs22
- Harvester Zombies21
- Massacre Zombies20
- Hired gun NPCs15
- Frenzied Marksman Blight creatures8
What killed them
- Explosion Died of2
- Scientistnpc Heavy Killed by scientists2
- Bradley Killed by heli and bradley1
- Player Died of1
- Suicide Died of1
Weapons
- M249 174
- Waterpipe Shotgun 81
- Custom SMG 26
- F1 Grenade 26
- Assault Rifle 10
- Bolt Action Rifle 1
Gathered
- Metal Ore 1,874
- Wood 279
- Bone Fragments 89
- Cloth 38
- Fat Animal 37
- Leather 36
Looted
- Scrap Looted1,188
- Crate Normal 2 Crates opened15
- Loot Barrel 1 Barrels broken9
- Crate Tools Crates opened4
- Crate Elite Crates opened3
- Supply Drop Crates opened3
Kills per wipe
18
Wipe 1
15
Wipe 2
286
Now
Blight deeds
No drains, locators or dungeons all time.
Every number this wipe beside all time
- Skill XP 449,780
- Skill level 60
- Mining level 2 Best 3
- Woodcutting level 3
- Gathering level 2
- Crafting level 1
- Skinning level 1
Kills
| Number | This wipe | All time |
|---|---|---|
| All kills | 286 | 319 |
| K/D | 95.33 | 45.57 |
| Zombies: Pyro | 54 | 54 |
| Zombies: Crusher | 31 | 31 |
| NPCs: Blighted | 23 | 23 |
| NPCs: Soldier | – | 22 |
| Zombies: Harvester | 21 | 21 |
| Zombies: Massacre | 20 | 20 |
| NPCs: Hired gun | 15 | 15 |
| Blight creatures: Frenzied Marksman | 8 | 8 |
| Blight creatures: Undead Titan | 8 | 8 |
| Scientists: Scientistnpc Heavy | 5 | 8 |
| Animals: Wolf2 | 7 | 7 |
| NPCs: Frenzied Blighted | 7 | 7 |
| Scientists: Scientistnpc Roam | 3 | 6 |
| Animals: Boar | 5 | 5 |
| Animals: Bear | 4 | 4 |
| NPCs: Raider | 3 | 4 |
| NPCs: Worker | 4 | 4 |
| Scientists: Scientistnpc Junkpile Pistol | 3 | 3 |
| Zombies: Boomer | 3 | 3 |
| NPCs: Mercenary | 1 | 2 |
| NPCs: Military Scientist | – | 2 |
| NPCs: Space Mercenary | 2 | 2 |
| NPCs: The Turner | 2 | 2 |
| Heli and Bradley: Bradley | 2 | 2 |
| Zombies: 255 | 2 | 2 |
| Zombies: 92 | 2 | 2 |
| Animals: Chicken | 1 | 1 |
| Blight creatures: Butcher | 1 | 1 |
| Blight creatures: Plague Bearer | 1 | 1 |
| NPCs: Lieutenant | 1 | 1 |
| Heli and Bradley: Heli | 1 | 1 |
| Zombies: 106 | 1 | 1 |
| Zombies: 1188 | – | 1 |
| Zombies: 1325 | 1 | 1 |
| Zombies: 1332 | 1 | 1 |
| Zombies: 1334 | 1 | 1 |
| Zombies: 1337 | 1 | 1 |
| Zombies: 1344 | 1 | 1 |
| Zombies: 1347 | 1 | 1 |
| Zombies: 1353 | 1 | 1 |
| Zombies: 1355 | 1 | 1 |
| Zombies: 136 | 1 | 1 |
| Zombies: 1360 | 1 | 1 |
| Zombies: 1362 | 1 | 1 |
| Zombies: 1364 | 1 | 1 |
| Zombies: 1365 | 1 | 1 |
| Zombies: 1366 | 1 | 1 |
| Zombies: 1376 | 1 | 1 |
| Zombies: 1378 | 1 | 1 |
| Zombies: 1380 | 1 | 1 |
| Zombies: 1384 | 1 | 1 |
| Zombies: 1392 | 1 | 1 |
| Zombies: 1403 | 1 | 1 |
| Zombies: 1405 | 1 | 1 |
| Zombies: 1408 | 1 | 1 |
| Zombies: 1688 | 1 | 1 |
| Zombies: 1749 | 1 | 1 |
| Zombies: 1750 | 1 | 1 |
| Zombies: 188 | 1 | 1 |
| Zombies: 209 | 1 | 1 |
| Zombies: 242 | 1 | 1 |
| Zombies: 246 | 1 | 1 |
| Zombies: 251 | 1 | 1 |
| Zombies: 259 | 1 | 1 |
| Zombies: 263 | 1 | 1 |
| Zombies: 328 | 1 | 1 |
| Zombies: 329 | 1 | 1 |
| Zombies: 330 | 1 | 1 |
| Zombies: 484 | 1 | 1 |
| Zombies: 506 | 1 | 1 |
| Zombies: 614 | 1 | 1 |
| Zombies: 618 | 1 | 1 |
| Zombies: 67 | 1 | 1 |
| Zombies: 68 | 1 | 1 |
| Zombies: 901 | 1 | 1 |
| Zombies: 943 | 1 | 1 |
| Zombies: 950 | 1 | 1 |
| Zombies: 980 | 1 | 1 |
Deaths
| Number | This wipe | All time |
|---|---|---|
| All deaths | 3 | 7 |
| Died of: Explosion | – | 2 |
| Killed by scientists: Scientistnpc Heavy | 2 | 2 |
| Died of: Player | 1 | 1 |
| Died of: Suicide | – | 1 |
| Killed by heli and bradley: Bradley | – | 1 |
Weapons
| Number | This wipe | All time |
|---|---|---|
| Kills by weapon: M249 | 141 | 174 |
| Kills by weapon: Waterpipe Shotgun | 81 | 81 |
| Kills by weapon: F1 Grenade | 26 | 26 |
| Kills by weapon: Custom SMG | 26 | 26 |
| Kills by weapon: Assault Rifle | 10 | 10 |
| Kills by weapon: Hunting Bow | 1 | 1 |
| Kills by weapon: Bolt Action Rifle | 1 | 1 |
Gathered
| Number | This wipe | All time |
|---|---|---|
| Metal Ore | 1,874 | 1,874 |
| Wood | 279 | 279 |
| Bone Fragments | 89 | 89 |
| Cloth | 18 | 38 |
| Fat Animal | 37 | 37 |
| Leather | 36 | 36 |
| Hq Metal Ore | 23 | 23 |
| Muttonmeat | 22 | 22 |
| Seed Hemp | 4 | 5 |
| Worm | 2 | 2 |
| Grub | 1 | 1 |
| Hemp Collectable | – | 1 |
| Wood Collectable | 1 | 1 |
Looted
| Number | This wipe | All time |
|---|---|---|
| Scrap | 824 | 1,188 |
| Crates opened: Crate Normal 2 | 14 | 15 |
| Barrels broken: Loot Barrel 1 | 5 | 9 |
| Crates opened: Crate Tools | 2 | 4 |
| Crates opened: Crate Elite | – | 3 |
| Crates opened: Supply Drop | 2 | 3 |
| Barrels broken: Loot Barrel 2 | 2 | 2 |
| Barrels broken: Oil Barrel | 1 | 1 |
| Crates opened: Crate Normal | 1 | 1 |
Built and crafted
| Number | This wipe | All time |
|---|---|---|
| Built: Foundation | 3 | 3 |
| Crafted: Building Planner | 1 | 1 |
Raided
| Number | This wipe | All time |
|---|---|---|
| Explosives used: Ammo Rocket Hv | 742 | 870 |
| Explosives used: Grenade F1 | 40 | 40 |
Time and points
| Number | This wipe | All time |
|---|---|---|
| Points | 1,025 | 1,032 |
| Playtime | – | 14 min |
More
| Number | This wipe | All time |
|---|---|---|
| Coins earned: Economics | 12,771 | 12,971 |
| Shots fired: Ammo Rifle | 3,778 | 4,148 |
| Shots fired: Ammo Pistol | 356 | 356 |
| Records: Kill Distance | 108 m | 123 m |
| Shots fired: Ammo Shotgun | 29 | 32 |
| Hits by body part: Head | 10 | 10 |
| Shots fired: Arrow Wooden | 10 | 10 |
| Hits by body part: Stomach | 7 | 7 |
| Hits by body part: Arm | 5 | 5 |
| Hits by body part: Leg | 5 | 5 |
| Hits by body part: Hand | 4 | 4 |
| Shots fired: Ammo Handmade Shell | 3 | 4 |